73 predictions across tournament winner, all twelve groups, knockout paths, awards, hosts, records, and match props. Shares settle at $1.00 USDC on resolution.
73 predictions
Winner, podium, confederation bests
| Prediction | Leader | Implied | 24h | Trend | Trade |
|---|---|---|---|---|---|
Who will win the 2026 FIFA World Cup? Tournament · Vol $8.42M | 18% | +1.2% | +5 +5 | ||
Who finishes as World Cup 2026 runner-up? Tournament · Vol $1.86M | Field (other) | 44% | −0.8% | +2 +2 | |
Who wins the third-place playoff? Tournament · Vol $420K | Field (other) | 52% | −0.3% | ||
Best CONCACAF finisher at World Cup 2026? Tournament · Vol $540K | 42% | +1.4% | +1 +1 | ||
Best African team at World Cup 2026? Tournament · Vol $380K | 38% | +0.9% | +1 +1 | ||
Will a World Cup debutant reach the Round of 32? Tournament · Vol $248K | Yes | 64% | +0.7% |
Vol $8.42M
Vol $1.86M
Vol $420K
Vol $540K
Vol $380K
Vol $248K
Round-by-round advancement paths
| Prediction | Leader | Implied | 24h | Trend | Trade |
|---|---|---|---|---|---|
Will Spain and France both reach the final? Knockout · Vol $920K | No | 89% | −0.3% | ||
Will Argentina reach the World Cup 2026 final? Knockout · Vol $1.12M | No | 74% | +0.4% | ||
Will Brazil reach the semi-finals? Knockout · Vol $780K | No | 66% | −0.5% | ||
Will England reach the semi-finals? Knockout · Vol $640K | No | 71% | −0.2% | ||
Will the USA reach the quarter-finals? Knockout · Vol $1.04M | No | 69% | −1.1% | ||
Will Mexico reach the Round of 16? Knockout · Vol $890K | No | 52% | −0.8% | ||
Will a host nation reach the final? Knockout · Vol $686K | No | 79% | −0.8% | ||
Will the final be decided on penalties? Knockout · Vol $312K | No | 86% | +0.2% | ||
Will the final go to extra time? Knockout · Vol $278K | No | 68% | −0.1% |
Vol $920K
Vol $1.12M
Vol $780K
Vol $640K
Vol $1.04M
Vol $890K
Vol $686K
Vol $312K
Vol $278K
All 12 groups — winners & qualification
Vol $453K
Vol $457K
Vol $461K
Vol $466K
Vol $470K
Vol $474K
Vol $478K
Vol $482K
Vol $487K
Vol $491K
Vol $495K
Vol $499K
Vol $232K
Vol $234K
Vol $236K
Vol $238K
Vol $240K
Vol $242K
Vol $244K
Vol $246K
Vol $248K
Vol $250K
Vol $253K
Vol $255K
Fixture winners, totals, group goal races
| Prediction | Leader | Implied | 24h | Trend | Trade |
|---|---|---|---|---|---|
Mexico vs South Africa — opening match winner Matches · Vol $620K | 58% | +0.4% | |||
Brazil vs Morocco — group stage winner Matches · Vol $540K | 52% | +0.3% | |||
France vs Norway — group stage winner Matches · Vol $480K | 62% | +0.2% | |||
USA vs Paraguay — group stage winner Matches · Vol $710K | 54% | +0.9% | |||
Final — Over 2.5 goals? Matches · Vol $388K | Yes | 54% | +0.2% | ||
Which group produces the most goals? Matches · Vol $264K | Field (other) | 44% | −0.4% | +1 +1 |
Vol $620K
Vol $540K
Vol $480K
Vol $710K
Vol $388K
Vol $264K
Golden Boot, Ball, Glove & young player
| Prediction | Leader | Implied | 24h | Trend | Trade |
|---|---|---|---|---|---|
Who wins the 2026 Golden Boot? Awards · Vol $2.14M | Field (other) | 48% | −1.2% | +2 +2 | |
Who wins the 2026 Golden Glove? Awards · Vol $620K | Field (other) | 48% | −0.4% | +1 +1 | |
Who wins the 2026 Golden Ball? Awards · Vol $1.48M | Field (other) | 46% | −0.9% | +1 +1 | |
Who wins the Best Young Player award? Awards · Vol $440K | 42% | +0.8% | |||
Who leads the tournament in assists? Awards · Vol $318K | Field (other) | 64% | −0.3% |
Vol $2.14M
Vol $620K
Vol $1.48M
Vol $440K
Vol $318K
Scorer, appearance & discipline props
| Prediction | Leader | Implied | 24h | Trend | Trade |
|---|---|---|---|---|---|
Will Lionel Messi score at the 2026 World Cup? Players · Vol $864K | Yes | 72% | −0.6% | ||
Will Messi start Argentina’s opening match? Players · Vol $392K | Yes | 68% | +0.4% | ||
Will Cristiano Ronaldo make an appearance at WC 2026? Players · Vol $520K | No | 92% | +1.2% | ||
Will Mbappé score a World Cup hat-trick? Players · Vol $284K | No | 81% | −0.3% | ||
Will Erling Haaland score at the 2026 World Cup? Players · Vol $448K | Yes | 81% | +0.5% | ||
Will Jude Bellingham score at the 2026 World Cup? Players · Vol $312K | Yes | 58% | +0.2% | ||
Who scores the opening goal of the tournament? Players · Vol $356K | Field (other) | 75% | −0.2% | ||
Will a player be sent off in the final? Players · Vol $198K | No | 78% | +0.0% |
Vol $864K
Vol $392K
Vol $520K
Vol $284K
Vol $448K
Vol $312K
Vol $356K
Vol $198K
USA, Canada & Mexico storylines
| Prediction | Leader | Implied | 24h | Trend | Trade |
|---|---|---|---|---|---|
Will Canada reach the Round of 16? Hosts · Vol $720K | No | 64% | −0.9% | ||
Will Mexico win Group A? Hosts · Vol $980K | Yes | 52% | +0.8% | ||
Will all three host nations advance from the group stage? Hosts · Vol $540K | No | 72% | +0.6% | ||
USA clean sheet vs Paraguay? Hosts · Vol $286K | No | 66% | −0.1% |
Vol $720K
Vol $980K
Vol $540K
Vol $286K
Goals, VAR, penalties & milestones
| Prediction | Leader | Implied | 24h | Trend | Trade |
|---|---|---|---|---|---|
Will 2026 break the single-tournament goals record? Records · Vol $598K | Yes | 86% | +0.4% | ||
50+ goals before the Round of 32? Records · Vol $224K | Yes | 78% | +0.3% | ||
Will VAR overturns exceed the 2022 record? Records · Vol $186K | Yes | 62% | +0.2% | ||
10+ knockout matches decided on penalties? Records · Vol $168K | No | 76% | +0.4% | ||
5 or more own goals in the tournament? Records · Vol $142K | No | 59% | +0.0% |
Debutants, upsets & long-shot narratives
| Prediction | Leader | Implied | 24h | Trend | Trade |
|---|---|---|---|---|---|
Will VAR review a decision in the final? Special · Vol $212K | Yes | 91% | +0.1% | ||
Yellow card in the opening match? Special · Vol $128K | Yes | 88% | +0.0% | ||
Will Curaçao score at the World Cup? Special · Vol $164K | Yes | 54% | +0.6% | ||
Will Uzbekistan take a point in Group K? Special · Vol $148K | No | 53% | −0.3% | ||
Will defending champions Argentina exit in the group stage? Special · Vol $420K | No | 96% | +0.1% | ||
Will an African team reach the semi-finals? Special · Vol $356K | No | 82% | −0.5% |
Vol $212K
Vol $128K
Vol $164K
Vol $148K
Vol $420K
Vol $356K